
Diesel Generator Energy
Support storing energy from diesel generator

Efficient power generation
97.6% Max. Efficiency

App connection
WiFi/GPRS Monitoring

Automatic Power Switching
The power supply can switch automatically within 20ms

Safe and worry-free
on/off grid solar inverter

Solar System Retrofit
AC couple to retrofit existing solar system
Price, € | |
---|---|
Battery Input Data (DC) | |
Battery Voltage Range (V) | 40-60 |
Max. charging and discharging current (A) | 200/200 |
Max. charging and discharging power (W) | 10000 |
Battery type | Li-Ion/Lead-acid |
DC Input Data (PV side) | |
Max.recommended PV power (W) | 13000 |
Max.PV voltage (V) | 900 |
Start voltage (V) | 160 |
PV voltage range (V) | 160~900 |
MPPT voltage range (V) | 200~850 |
MPPT Voltage Range for Full Load (V) | 450~850 |
Nominal voltage (V) | 720 |
Max. input current (A) | 15/15 |
Max.shorted curent (A) | 18/18 |
Number of MPP trackers / strings per MPP tracker | 2/1+1 |
Grid Data | |
Nominal Input Voltage | 230Vac/400Vac |
Input Voltage Range | 184~264.5V per phase* |
Nominal grid frequency | 50/60Hz* |
Max. input current (A) | 30 per phase |
Max. Charge Current (A) | 200 |
Max. AC output power (W) | 10000 |
AC Output Rated Current (A) | 14.5 per phase |
Max. output current (A) | 18 per phase |
Max. Continuous AC Passthrough (A) | 30 per phase |
Power factor | >0.99 |
Displacement power factor | 0.8leading…0.8lagging |
THDI | <3% |
AC Output Data(Back Up) | |
Rated output power | 10000VA/10000W |
Max. Output current (A) | 30 per phase |
Rated AC output voltage | 230Vac per phase |
Rated AC output frequency | 50/60Hz |
Efficiency | |
Max.efficiency | 97.6% |
Euro efficiency | 97.6% |
MPPT efficiency | 99.9% |
Protection | |
Output over current protection | Integrated |
Output over power protection | Integrated |
Output shorted protection | Integrated |
Anti-islanding protection | Integrated |
GFCI Protection | Integrated |
Insulation Resistor Detection | Integrated |
General Data | |
Operating temperature range | -25°C~60°℃,>45℃ Derating |
Protection degree | IP65 |
Relative humidity | 100% |
Cooling concept | Smart Cooling |
Altitude | 2000m |
Communication | RS232/RS485 |
BMS Communication | CAN/RS485 |
Monitor module | WiFi/GPRS |
Display | LCD+LED |
Installation Style | Wall-mounted |
Warranty | 10 years |
Grid Regulation | VDE-AR-N 4105;G99/1;EN50549-1;CEI 0-21;AS 4777.2;NRS 097-2-1 |
Safety Regulation | IEC 62109-1/2,IEC 62040-1 |
EMC | EN61000-6-1.EN61000-6-3 |
Net Weight (kg) | 52.8 |
Gross Weight (kg) | 69.4 |
Product Dimension (mm) | 730*490*267 mm |
Package Dimension (mm) | 810*600*491 mm |
Weight | 52.8 kg |
---|---|
Dimensions | 730 × 490 × 267 cm |
Guangzhou Felicity Solar Technology Co., Ltd. is engaged in developing, producing, selling, and maintaining solar energy products.
They offer high-quality solutions for domestic, residential, and commercial use, making life more sustainable.
The mission of Felicity Solar is the popularization of energy storage systems, based on the principles of hard work, innovation, dedication, and honesty. In the future, Felicity Solar will continue to provide reliable and efficient clean energy products worldwide.