Mono perc solar module HItouch5 CP18-60H 435-455W
76.00 €
Mono Perc High-Efficiency Solar Panel – Maximum Efficiency 21%
Higher Power Output
Higher module conversion efficiency benefits from a bigger wafer and half-cell structure.
MBB technology enhances the current collection with lower series resistance.
Excellent Temperature Coefficient
Lower operating temperature and temperature coefficient increase the
power output.
Long-Term Reliability
Module certified to withstand extreme wind (2400 Pascal) and snow loads (5400 Pascal).
Excellent anti-PID performance to guarantee better sustainability in harsh environments.
Lower Hot Spot and Crack Risk
Reduce hot-spot risk with optimized electrical design and lower operating
current.
Reduce crack risk by MBB solar cell design.
Electrical Characteristics
Module Type | CP18-60H435W | CP18-60H440W | CP18-60H445W | CP18-60H450W | CP18-60H455W |
---|---|---|---|---|---|
Price, € | 76 | 77 | 78 | 79 | 80 |
Testing Condition | STC / NMOT | STC / NMOT | STC / NMOT | STC / NMOT | STC / NMOT |
Maximum Power (Pmax) | 435 / 329 | 440 / 333 | 445 / 336 | 450 / 340 | 455 / 344 |
Maximum Power Voltage (Vmp) | 34.12 / 32.25 | 34.33 / 32.46 | 34.50 / 32.56 | 34.67 / 32.76 | 34.87 / 32.95 |
Maximum Power Current (Imp) | 12.75 / 10.20 | 12.82 / 10.26 | 12.90 / 10.32 | 12.98 / 10.38 | 13.05 / 10.44 |
Open-circuit Voltage (Voe) | 40.96 / 38.34 | 41.08 / 38.45 | 41.21 / 38.57 | 41.33 / 38.68 | 41.46 / 38.81 |
Short-circuit Current (lsc) | 13.63 / 10.90 | 13.71 / 10.97 | 13.79 / 11.03 | 13.87 / 11.10 | 13.94 / 11.15 |
Module Efficiency (%) | 20.08% | 20.31% | 20.54% | 20.77% | 21.00% |
NMOT: lrradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s.
*Measuring tolerance: 0 ~ +5W
Mechanical Parameters
Solar Cells | Monocrystalline (182mm) |
No. of Cells | 120 [2 x (10 x 6)] |
Module Dimensions | 1910*1134*30mm |
Weight | 24.0kg |
Glass | 3.2mm, High Transmission, AR CoatedHeat Strengthened Glass |
Encapsulant Material | EVA/POE |
Backsheet | White |
Frame | Anodized Aluminium Alloy |
J-Box | IP68 |
Output Cable | 4.0mm2 |
(Including Connector) | Length Portrait: 300/300mm (can be customized) |
Connector | MC4 Compatible |
Temperature Ratings
NMOT (Nominal operating cell temperature) | 45°C士2°C) |
Temperature Coefficient of Pmax | -0.350%/°C |
Temperature Coefficient of Voe | -0.289%/°C |
Temperature Coefficient of lsc | +0.045%/°C |
Operating Parameters
Operational Temperature | -40°C~+85°C |
Maximum System Voltage | 1500V DC (IEC) |
Maximum Series Fuse Rating | 25A |
Bifacility |
Packaging
Pcs per Pallet: 36 |
Pcs per 40’HC: 864 |
Specifications included in this datasheet are subject to change without notice.
Module efficiency, % | 21 |
---|---|
Maximum power, W | |
Frame: | Anodized Aluminium Alloy |
Cell type: | Monocrystalline |
Backboard color: | White |
Panel type: | |
Technology: | PERC |
Pioneering in N-Type, Reshaping the Green Future
Hanersun is a world-leading energy technology company, with a business scope from the R&D and manufacturing of solar modules, energy storage products, to energy solutions. By focusing on high-efficiency technologies, it is one of the first to launch solar module of 600W+ and 700W+ in the industry. By the end of 2023, Hanersun has cumulatively delivered over 12GW solar modules to more than 90 countries and has developed and built 800MW of solar projects in the Asia Pacific. Its branches have been set up in Europe, the US, Japan, Vietnam, Hong Kong, and Pakistan to provide seamless services for local customers.