
PV Input | |
Max. Input Power (kW) | 5.4 |
Max. PV Voltage (V): | 550 |
MPPT Range (V) | 80 – 500 |
Full MPPT Range (V | 210 – 500 |
Nominal Voltage (V) | 360 |
Start-up Voltage (V) | 100 |
Max. Input Current (A) | 18,5 x 1 |
Max. Short-circuit Current (A) | 26 x 1 |
Number of MPP Trackers / Number of PV Strings | 1 / 1 |
Battery Port | |
Max. Charge/Discharge Power (kW) | 3.6 |
Max. Charge/Discharge Current (A) | 80 |
Nominal Battery Voltage (V) | 51,2 |
Battery Voltage Range (V) | 40–60 |
Battery Type | Lithium-ion / Lead-acid, etc. |
AC Grid | |
Max. Continuous Current (А) | 17.0 |
Max. Continuous Power (kVA) | 3.6 |
Nominal Grid Current (A) | 16.4 / 15.7 |
Nominal Grid Voltage (V | 198 – from 242 at 220/207 to 253 at 230 |
Nominal Grid Frequency (Hz) | 50/60 |
Power Factor | 0.999 (adjustable from 0.8 leading to 0.8 lagging) |
Current Harmonic Distortion (%) | < 3 |
AC Output Load | |
Max. Continuous Current (A) | 17.0 |
Max. Continuous Power (kVA) | 3.6 |
Max. Peak Current (A) (10 min) | 24.6 / 23.5 |
Max. Peak Power (kVA) (10 min) | 5.4 |
Nominal AC Current (А) | 16.4 / 15.7 |
Nominal AC Voltage L-N (V) | 220/230 |
Nominal AC Frequency (Hz) | 50/60 |
Switching Time (s) | Seamless |
Voltage Harmonic Distortion (%) | < 3 |
Efficiency | |
CEC Efficiency (%) | 97,0 |
Max. Efficiency (%) | 97,6 |
From PV to Bat. Efficiency (%) | 98,1 |
Battery to AC Efficiency (%) | 96,8 |
Protection | |
Reverse Polarity Protection PV | Yes |
Overload Protection (Current/Voltage) | Yes |
Isolation Protection | Yes |
AC Short Circuit Protection: | Yes |
Residual Current Detectionока | Yes |
Ground Fault Monitoring | Yes |
Insulation Resistance Detection | Yes |
Arc Fault Detection PV | Yes |
Enclosure Protection Level | IP65 / NEMA4X |
General Data | AF1K- SL-1 |
Dimensions (L x W x H, mm) | 513 x 370 x 192 |
Weight (kg) | 17 |
Topology | Transformerless |
Cooling | Intelligent Fan |
Relative Humidity | 0–100 % |
Operating Temperature Range (°C) | – от 25 до 60 |
Max. Altitude (m) | < 4000 |
Noise (dB) | < 25 |
Standby Power Consumption (W) | < 10 |
Mounting | Wall Bracket |
RSD Communication | SUNSPEC |
Display and Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Certifications and Testing | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2, EN61000-6-3 |
Afore is a leading PV string inverter provider from China, Afore provides single and three-phase high-efficiency PV string inverters for a capacity of 1kW to 60kW, storage inverters, solar inverter systems for home and all-in-one storage products.