-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Description

| PV Input | |
| Max. Input Power (kW) | 4.5 |
| Max. PV Voltage (V) | 600 |
| MPPT Range (V) | 80 – 550 |
| Normal Voltage (V) | 360 |
| Startup Voltage (V) | 100 |
| Max. Input Current (A) | 15.5 x 2 |
| Max. Short Current (A) | 26.0 x 2 |
| No. of MPP Tracker / No. of PV String | 2 / 2 |
| Battery | |
| Max. Charge/Discharge Power (kW) | 4.5 / 4.5 |
| Max. Charge/Discharge Current (A) | 50 |
| Battery Normal Voltage (V) | 230 |
| Battery Voltage Range (V) | 80 – 495 |
| Battery Type | Li-ion / Lead-acid |
| AC Grid | |
| Max. Continuous Power (kVA) | 3.0 |
| Max. Continuous Current (A) | 12.5 / 14.5 |
| Nominal Grid Voltage (V) | 211 to 264 @ 240 / 183 to 229 @ 208 |
| Nominal Grid Frequency (Hz) | 60 |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | < 3 |
| Gen Input&AC Back-up | |
| Max. Continuous Current (A) | 12.5 / 14.5 |
| Max. Continuous Power (kVA) | 3.0 |
| Max. Peak Current (A) (10min) | 18.8 / 21.7 |
| Max. Peak Power (kVA) (10min) | 4.5 / 4.5 |
| Nominal AC Voltage L-L (V) | 240 / 208 |
| Nominal AC Voltage L-O (V) | 120 / 104 |
| Nominal AC Frequency L-O (Hz) | 60 |
| Switching Time (ms) | < 10 |
| Voltage THD (%) | < 3 |
| Efficiency | |
| CEC Efficiency (%) | 97.0 |
| Max. Efficiency (%) | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 |
| Bat. between AC Efficiency (%) | 96.8 |
Additional information
| AC output power, kW | |
|---|---|
| Phase type | 2-phase |
| Inverter type | Hybrid |
| Battery type | High voltage (HV) |
| Number of MPPT | 2 |
About Brands
About Afore
Afore is a leading PV string inverter provider from China, Afore provides single and three-phase high-efficiency PV string inverters for a capacity of 1kW to 60kW, storage inverters, solar inverter systems for home and all-in-one storage products.











