The price is for set 12.27kWh
All-in-one PLUS Energy Storage and Charging System
- ALL IN ONE PLUS
- Optical storage and charging integrated solution, one-stop service
- Maximum output
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- Maximum connection
- Max. 10pcs parallel for on-grid and off-grid operation;
- More support
- Support storing energy from diesel generator
- High-voltage stack
- Modules are connected in series without a cable connection, and the high-voltage platform improves system efficiency
- Thermal management
- Temperature detection of key parts, cells, power plug-ins, etc
- Wide temperature operation
- The heating function is optional to meet the application scenarios with low temperatures and no sense
Technical Data
Inverter Model | GB-S6K-EU | GB-S8K-EU | GB-S10K-EU | GB-S12K-EU | GB-S15K-EU | GB-S20K-EU |
---|---|---|---|---|---|---|
Hybrid Inverter price, € | 3400 | 3542 | 3825 | 4052 | 4392 | 4958 |
Battery Input Data |
||||||
Battery Type | Li-lon | |||||
Battery Voltage Range (V) | 150~700 | |||||
Max. Charging Current (A) | 37.0 | |||||
Max. Discharging Current (A) | 37.0 | |||||
Number of battery input | 1.0 | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data |
||||||
Max. DC Input Power (W) | 7800.0 | 10400.0 | 13000.0 | 15600.0 | 19500.0 | 26000.0 |
Max. DC Input Voltage (V) | 1000.0 | |||||
Start-up Voltage (V) | 150.0 | |||||
MPPT Range (V) | 150-850 | |||||
Full Load DC Voltage Range (V) | 195-850 | 260-850 | 325-850 | 340-850 | 423-850 | 500-850 |
Rated DC Input Voltage (V) | 600.0 | |||||
PV Input Current (A) | 20+20 | 26+20 | 26+26 | |||
Max. PV ISC (A) | 23+23 | 32+23 | 32+32 | |||
No.of MPP Trackers | 2.0 | |||||
No.of Strings per MPP Tracker | 1.0 | 2+1 | 2.0 | |||
AC Output Data |
||||||
Rated AC Outputand UPS Power (W) | 6000.0 | 8000.0 | 10000.0 | 12000.0 | 15000.0 | 20000.0 |
Max. AC Output Power (W) | 6600.0 | 8800.0 | 11000.0 | 13200.0 | 16500.0 | 22000.0 |
AC Output Rated Current (A) | 9.1 | 12.2 | 15.2 | 18.2 | 22.8 | 30.3 |
Max. AC Current (A) | 13.0 | 18.0 | 22.0 | 25.0 | 30.0 | 35.0 |
Max. Continuous AC Pass through (A) | 80.0 | |||||
Peak Power (off grid) | 1.5 time of rated power, 10S | |||||
Generator input / Smart load / ACcouple current (A) | 9.1 / 80 /9.1 | 12.2 / 80 / 12.2 | 15.2 / 80 / 15.2 | 18.2 / 80 / 18.2 | 22.8 / 80 / 22.8 | 30.3 / 80 / 30.3 |
Power Factor | 0.8 leading to 0.8 lagging | |||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220 / 380,230 / 400Vac | |||||
Grid Type | Three Phase | |||||
DC injection current (mA) | <0.5%1n | |||||
Efficiency |
||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 97.00% | |||||
MPPT Efficiency | 99.90% | |||||
Protection |
||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||||
Output Over Voltage Protection | DC Type II / AC Type III |
|||||
Certifications and Standards |
||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN62109-2 | |||||
General Data |
||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | |||||
Cooling | Smart cooling | |||||
Communication with BMS | RS485$; CAN | |||||
Warranty | 5 years | |||||
Charger Module Data | GB-C20K-EU |
|||||
Charger Module price, € | 5667 | |||||
Rate Power (kW) | 20 | |||||
Output Voltage Range (V) | 50~750 | |||||
Output Current Range (A) | 0~50 | |||||
Communication Port | CAN2.0 | |||||
Charging standard | CCS2 Type | |||||
Standards/regulations | IEC61851-1 | |||||
Operating Temperature Range (℃) | 40~60 | |||||
Cooling | Smart cooling | |||||
Warranty | 5 years | |||||
Sertification | EN61851-1/EN61851-23 | |||||
Battery Model | GB-LM4.0 |
|||||
Cell Chemistry | LiFePO4 | |||||
Module Energy(kWh) | 4.09 | |||||
Module Nominal Voltage (V) | 102.4 | |||||
Module Capacity (Ah) | 40 | |||||
Battery Module Qty in series. (Optional) | 3 | 4 | 5 | 6 | ||
System Nominal Voltage (V) | 307.2 | 409.6 | 512 | 614 | ||
System Operating Voltage (V) | 268.8~691.2 | |||||
System Energy (kWh) | 12.27 | 16.36 | 20.45 | 24.57 | ||
Price, € | 7004 | 9338 | 11673 | 14008 | ||
System Usable Energy (kWh) [1] | 11.04 | 14.72 | 18.40 | 22.11 | ||
Charge / Discharge Current (A) [2] | Recommend | 20 | ||||
Max | 40 | |||||
Discharge peak / 2mins | 50 | |||||
Working Temperature (℃) | Charge / Discharge: -20~55 | |||||
Communication Port | CAN2.0 / RS485 | |||||
Upravljanje temperaturom | Natural Cooling / Smart Heating | |||||
Recommended Depth of Discharge | 90% | |||||
Life Cycle | ≥6000 25±2℃,0.5C / 0.5C, 70%EOL | |||||
Warranty [3] | 10 years | |||||
Certification | CE / IEC 62619 / VDE 2510-50 / UN38.3 | |||||
Other Data |
||||||
Humidity | 5~85%RH | |||||
Altitude (m) | ≤2000 | |||||
IP Rating of Enclosure | IP65 | |||||
Noise (dB) | <45 | |||||
Storage Temperature (℃) | 0~35 | |||||
Dimension (W/D/H, mm) | 540*385*1420 | 540*385*1530 | 540*385*1640 | 540*385*2080 | ||
Weight Approximate (kg) | 173 | 205 | 237 | 269 | ||
Installation Location | Floor Mount |
- DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
- The current is affected by temperature and SOC.
- The warranty is due whichever is reached first of the warranty period or life cycle power.
Battery Pack Accessories

GB-S6K/8K/10K/12K/15K/20K-EU Hybrid inverter
Dimension (W/D/H) 540*385*450mm
Weight Approximate 45kg

GB-C20K-EU 20kW Charge module
Dimension (W/D/H) 540*385*110mm
Weight Approximate 20kg

GB-LB High voltage battery cluster control box
Price, € – 1133
Operating Voltage 120~ 750Vdc
Nominal Charge / Discharge Current 40A
Max.Charge / Discharge Current 50A
Operating Temperature Range -40~85°C
Ingress Protection IP65
Dimension (W/D/H) 540x385x110 mm
Weight Approximate 7kg

GB-LM4.0 – 4.09 kWh battery module
Battery Type LiFePO4 (LFP)
Nominal Voltage 102.4 Vdc
Rated Capacity 40 Ah
Rated Energy 4.09 kWh
Max. Charge/Discharge Current 40A
Peak Charge/Discharge Current 50A
Charge Temperature 0~50°C
Discharge Temperature -20℃~55°C
Storage Temperature 0℃~35°C
Ingress Protection IP65
Dimension (W/D/H) 540x385x220mm
Weight Approximate 32kg

GB-LBase Battery module base
Price, € – 227
Dimension (W/D/H) 540*385*90 mm
Weight Approximate 5kg

EVC50-EU Charge power cable
Standard 4-meter charge power cable & CC2 DC connector cable

PCOM Cable 5.0 (Optional)
Standard 5-meter communication cable connected to the external device
Ningbo Deye Inverter Technology Co., Ltd. founded in 2007 with a registered capital of 300 million RMB, is one of China’s high-tech enterprises and a subsidiary of Deye Group. With a plant area of over 15,000㎡ and complete production and testing equipment, Deye has become a major player in the global solar inverter market.
Ningbo Deye Inverter Technology Co., Ltd. is dedicated to providing complete photovoltaic power system solutions, including residential and commercial power plant solutions.
Also, Deye offers the right device for each application: for all module types, for grid connection and stand-alone grids as well as hybrid inverter systems, for small house systems and commercial systems in the Megawatt range. Among them, PV grid-connected inverter power ranges from 1-136kW, Hybrid inverter 3kW-50kW, and microinverter 300W-2000W.