Three phase Hybrid Inverter Afore AF4K-T 4kW
1,320.00 €
All prices are quoted excluding VAT and do not include delivery costs
The product is available for order in Montenegro, Serbia, Croatia, Slovenia, Germany
PV Input | |
Max. DC Input Power (kW) | 6 |
Rated DC Input Voltage (V) | 620 |
DC Input Voltage Range (V) | 150 – 1000 |
MPPT Voltage Range (V) | 150 – 850 |
Start-up Voltage (V) | 160 |
Max. DC Input Current (A) | 20 x 2 |
No. of MPPT Tracker | 2 |
Battery Port | |
Battery Nominal Voltage (V) | 200 |
Battery Voltage Range (V) | 150 – 800 |
Max. Charge/Discharge Current (A) | 30 |
Max. Charge/Discharge Power (W) | 4.4K / 4K |
Charging Curve | 3 Stages |
Compatible Battery Type | Li-ion / Lead-acid |
AC Grid Output | |
Nominal AC Output Power (VA) | 3000 |
Max. AC Input Power | 6000 |
Max. AC Output Current (A) | 7 |
Nominal AC Voltage (V) | 230 / 400 |
Nominal AC Frenquency (Hz) | 50 / 60 |
Power Factor | 1(- 0.8 – 0.8) |
Current THD (%) | < 3 % |
AC Load Output (Back-up) | |
Nominal Output Power (VA) | 4000 |
Nominal Output Voltage (V) | 230 / 400 |
Nominal Output Frequency (Hz) | 50 / 60 |
Nominal Output Current (A) | 5.8 |
Peak Output Power | 4400VA, 60s |
THDV (with linear load) | < 3 % |
Switching Time (s) | < 0.01S |
Efficiency | |
Europe Efficiency | 97.5 % |
Max. Efficiency | 98.0 % |
Battery Charge/Discharge Efficiency | 98 % |
Protection | |
Reverse Polarity Protection | Yes |
Over Current / Voltage Protection | Yes |
Anti-islanding Protection | Yes |
AC Short-ciruit Protection | Yes |
Leakage Current Detection | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
Enclosure Protect Level | IP65 / NEMA5X |
General Data | |
Dimensions (H x W x D) (mm) | 558 x 426 x 250 mm |
Weight (kg) | 28.5kg |
Topology | Transformerless |
Cooling Concept | Natural Convection |
Relatively Humidity | 0 – 100 % |
Operating Temperature Range (°C) | – 25 to 60 °C |
Operating Altitude (m) | < 4000 |
Noise Emission (dB) | < 30 |
Standby Consumption (W) | < 5 |
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Certification & Approvals | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2, EN61000-6-3 |
Afore is a leading PV string inverter provider from China, Afore provides single and three-phase high-efficiency PV string inverters for a capacity of 1kW to 60kW, storage inverters, solar inverter systems for home and all-in-one storage products.