JA Solar 555-580W bifacial mono perc modul JAM72D30 555-580/LB/1500V
139.00 € – 145.00 €
Bifacial Mono PERC Half-cell Double Glass Module

- Mono PERC Module – 144 CELL
- Power Output Range – 555-580Wp
- Maximum System Voltage – 1500VDC
- Maximum Efficiency – 21.9%
Introduction
Assembled with 11BB bifacial PERCIUM cells and half-cell configuration, these double glass modules have the capability of converting the incident light from the rear side together with the front side into electricity, providing higher output power, lower temperature coefficient, less shading loss, as well as enhanced tolerance for mechanical loading
Key salient features
- Higher output power
- Less shanding effect
- More reliable, more stable power generation
- Lower temperature coefficient
Comperhensive Certificates
- IEC 61215, IEC 61730
- ISO 9001:2015 Quality Management System
- ISO 14001:2015 Environmental Management System
- ISO 45001:2018 Occupational Health and Safety management systems
JA Solar Mono solar panel Warranty

Module Type | JAM72D30-555/LB/1500V | JAM72D30-560/LB/1500V | JAM72D30-565/LB/1500V | JAM72D30-570/LB/1500V | JAM72D30-575/LB/1500V | JAM72D30-580/LB/1500V |
---|---|---|---|---|---|---|
Price, € | 139 | 140 | 141 | 143 | 144 | 145 |
STC | ||||||
Maximum Power (Pmax/W) | 555 | 560 | 565 | 570 | 575 | 580 |
Operating Voltage (Vmp/V) | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Operating Current (Imp/A) | 13.44 | 13.50 | 13.56 | 13.62 | 13.67 | 13.73 |
Open-Circuit Voltage (Voc/V) | 49.41 | 49.59 | 49.77 | 49.95 | 50.13 | 50.31 |
Short-Circuit Current (Isc/A) | 14.19 | 14.25 | 14.31 | 14.37 | 14.44 | 14.50 |
Electrical Data with 10% solar irradiation ratio | ||||||
Maximum Power (Pmax/W) | 594 | 599 | 605 | 610 | 615 | 621 |
Operating Voltage (Vmp/V) | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Operating Current (Imp/A) | 14.38 | 14.44 | 14.51 | 14.57 | 14.63 | 14.69 |
Open-Circuit Voltage (Voc/V) | 49.41 | 49.59 | 49.77 | 49.95 | 50.13 | 50.31 |
Short-Circuit Current (Isc/A) | 15.18 | 15.25 | 15.32 | 15.38 | 15.45 | 15.51 |
Module Efficiency % | 21.0 | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different types. Measurment tolerance at STC: Pmax ±3%, Voc ±3% and Isc ±4%
Characteristics



Specification
Cell Type | Mono |
No. of cells | 144 (6*24) |
Weight | 32.5kg |
Module Dimensions | 2333±2mm*1134±2mm*30±1mm |
Cable Length (Including Connector) | Portair:300mm (+)/400mm(-); 800mm (+)/800mm(-) (Leapfrog) Landscape:1400mm (+)/1400mm(-) |
Cable Cross Section Size | 4.0mm2(IEC) , 12AWG (UL) |
Front Glass/Back Glass | 2.0mm/2.0mm |
Country of Manufacturer | China/Vietnam |
Junction Box | IP68, 3 diodes |
Connector | MC4-EVO2A/MC4-EVO2 QC Solar QS 4.10-351/QS 4.10-35 |
Operating conditions
Maximum System Voltage | 1500V DC |
Operating Temperature | -40°C~ +85°C |
Maximum Series Fuse | 30A |
Max.Static Load, Front* Max.Static Load, Back* | 3600Pa, 1.5 1600Pa, 1.5 |
NOCT | 45±2°C |
Fire Safety Class | Class C |
Bifaciality** | 70%±10% |
**Bifaciality = Pmax, rear/Rated Pmax, front
Temperature coefficient
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc (a_isc) | +0.045%/°C |
Temperature Coefficient of Voc (b_Voc) | -0.275%/°C |
Temperature Coefficient of Pmax (v_Pmp) | -0.350%/°C |
Weight | 32.5 kg |
---|---|
Dimensions | 2333 × 1134 × 30 cm |
Module efficiency, % | 21.1, 21.2, 21.4, 21.5, 21.7, 21.9 |
Maximum power, W | |
Technology: | PERC |
Panel type: | |
Cell type: | Monocrystalline |
JA Solar Holdings is a solar cell development company based in the Yangpu district of Shanghai. It engages in designing, developing, manufacturing, and selling solar cells and solar modules and is based in the People's Republic of China.
The company manufactures and sells monocrystalline and multicrystalline solar cells. It sells its products primarily through its sales and marketing team to solar module manufacturers who assemble and integrate its solar cells into modules and systems that convert sunlight into electricity.
The company produces a variety of standard and specialty solar modules. JA Solar Holdings also distributes its products to customers in Germany, Italy, Sweden, Spain, South Korea, and the United States.
The company was founded in 2005 and is based in Beijing, in the People's Republic of China. In February 2018, the company signed an agreement with Manitu Solar to distribute JA Solar's solar modules to Eastern European markets through Manitu.