-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Description
- Scalable
- Pharadic charge efficiency 99%
- Protection level Ip65
- Small footprint
- 90%DOD
- Life cicle > 6000 cycles
- Floor or wall mounting
- LiFePO4 battery
| Model | LPBF48100-OL |
|---|---|
| Total energy | 5,12 KWh |
| Capacity | 100 Ah |
| Useful energy | 4,6 KWh |
| Nominal voltage | 51.2V |
| Voltage range | 48-57.6V |
| Maximum power output | 2,5 KW |
| Recommended power output | 5 KW |
| Scalable | 1~6 in parallel |
| Communication | CAN & RS485 |
| Degree of enclosure protection | IP65 |
| Operating temperature range | -10 ~ +50℃ |
| Life cycle | ≥6000 cycles @ 80% DOD / 25℃ / 0.5C, 60%EOL |
| Weight | 48KG |
| Product dimensions [W x D x H] | 650*440*150mm |
| Certificates | IEC62619,UL1973,UN38.3,CE |
Additional information
| Total energy, kWh | |
|---|---|
| Battery type | Low voltage (LV) |
About Brands
About Felicitysolar
Guangzhou Felicity Solar Technology Co., Ltd. is engaged in developing, producing, selling, and maintaining solar energy products.
They offer high-quality solutions for domestic, residential, and commercial use, making life more sustainable.
The mission of Felicity Solar is the popularization of energy storage systems, based on the principles of hard work, innovation, dedication, and honesty. In the future, Felicity Solar will continue to provide reliable and efficient clean energy products worldwide.

























