Monocrystalline high-efficiency cell flexible PV module 355-370W
114.00 €
All prices are quoted excluding VAT and do not include delivery costs
The product is available for order in Montenegro, Serbia, Croatia, Slovenia, Germany
Module conversion efficiency 22-23%
Read more about flexible panels
Product characteristics
Long-lasting and stable quality
- Through various long-term reliability tests
- The reliability of components is effectively ensured under the EL test before and after lamination
- ISO 9001, ISO 14001, and ISO 45001
- Fully automatic production line and the leading photovoltaic technology
Electrical Performance Parameter(STC)
Parameter Name | Unit | JWKA-355 | JWKA-360 | JWKA-365 | JWKA-370 |
---|---|---|---|---|---|
Price, € | 114 | 116 | 117 | 118 | |
Maximum power (Pm) | W | 355W | 360W | 365W | 370W |
Power Deviation | W | 0~+5w | 0~+5w | 0~+5w | 0~+5w |
Optimal working voltage (Vm) | V | ≥ 70.44 | ≥ 70.92 | ≥ 71.04 | ≥ 71.4 |
Optimal working current (lm) | A | ≥ 5.155 | ≥ 5.23 | ≥ 5.255 | ≥ 5.305 |
Open-circuit voltage (Voc) | V | ≥ 82.08 | ≥ 82.44 | ≥ 82.56 | ≥ 82.92 |
Short-circuit current (lsc) | A | ≥ 5.52 | ≥ 5.545 | ≥ 5.545 | ≥ 5.57 |
Mechanical
Cell array | 20(166/2)*6 |
Size | 1820*1080*3mm |
Size of 46-piece box | Lightweight highly transparent polymer materials |
Front film | Lightweight high transparent polymer materials |
Wind/snow pressure | 2400mpa/5400mpa |
Backboard colour | Black and white |
Terminal block | Protection grade IP67 |
Cable | 4m㎡ |
Diode | 3 |
Weight | 5.85 KG |
Temperature coefficient
Battery nominal operating temperature | 25±2℃ |
Current temperature coefficient (lsc) | +0.05%/℃ |
Voltage temperature coefficient | -0.32%/℃ |
Power factor (Pm) | -0.40%/℃ |
Working conditions
The largest system voltage | DC1500V(IEC) |
The largest fuse rated current | 20A |
Operating temperature range | -40~+120℃ |
Connector | MC Compatible |
Temperature curves of current and voltage at different temperatures
The curve of current and voltage/curve of power voltage under different irradiance
Cell type: | Monocrystalline |
---|---|
Maximum power, W | |
Backboard color: | Black and white |
Module efficiency, % | 22.79 |
Panel type: |