Bluesun Low Voltage Battery BSRH Series BSMH 51.2V 106AH
All prices are quoted excluding VAT and do not include delivery costs
The product is available for order in Montenegro, Serbia, Croatia, Slovenia, Germany
Price, € | |
---|---|
Battery System Capacity (KWn) | 5.42*n |
Battery System Voltage (VDC) | 51.2*n |
Battery System Capacity (AH) | 100 |
Battery module | BSR-48HV |
Battery Capacity (Wn) | 5.12 |
Battery Modules Qty (Optional) | 1-19 |
Battery System Charge Upper-Voltage | 57.6*n |
Standard Operation Current (A) | 50 |
Normal Operation Current (A) | 50 |
Max. Operation Current (A) | 100 |
Battery System Discharge lower-Voltage | 44.8*n |
Round-trip efficiency (@1C-rate) | 95% |
Depth of Discharge | 90% |
Physical | |
Dimension W× D× H (mm) | 600×600×150*n |
Weight (kg) | 120 kg + 55 kg*n |
Operation Life | 10 + Years |
Communication | CANBUS/ModbusRTU/TCP/IP |
Operation Temperature | 10°C- 40°C |
Storage Temperature | – 20°C- 60°C |
Humidity | 5-95%(without condensing) |
Altitude (m) | <4000 |
Product Certificate | IEC62619/CE/UN38.3 |
Bluesun, founded in 2004 as a leading manufacturer of photovoltaic systems, has been engaged in the research and development, as well as the production of crystalline silicon solar cells and modules for 17 years. The company's sales outlets are located in more than 100 countries and regions worldwide, with cumulative historical deliveries exceeding 12 GW.