-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Monocrystalline high-efficiency cell flexible PV module 390-405W
125.00 €
All prices are quoted excluding VAT and do not include delivery costs
The product is available for order in Montenegro, Serbia, Croatia, Slovenia, Germany
Description
Module conversion efficiency 22-23%
Read more about flexible panels
Product characteristics
Long-lasting and stable quality
- Through various long-term reliability tests
- The reliability of components is effectively ensured under the EL test before and after lamination
- ISO 9001, ISO 14001, and ISO 45001
- Fully automatic production line and the leading photovoltaic technology
Electrical Performance Parameter(STC)
| Parameter Name | Unit | JWKA-390 | JWKA-395 | JWKA-400 | JWKA-405 |
|---|---|---|---|---|---|
| Price, € | 125 | 127 | 129 | 130 | |
| Maximum power (Pm) | W | 390W | 395W | 400W | 405W |
| Power Deviation | W | 0~+5w | 0~+5w | 0~+5w | 0~+5w |
| Optimal working voltage (Vm) | V | ≥ 77.22 | ≥ 77.616 | ≥ 78.012 | ≥ 78.408 |
| Optimal working current (lm) | A | ≥ 5.155 | ≥ 5.23 | ≥ 5.255 | ≥ 5.305 |
| Open-circuit voltage (Voc) | V | ≥ 89.982 | ≥ 90.288 | ≥ 90.684 | ≥ 91.08 |
| Short-circuit current (lsc) | A | ≥ 5.52 | ≥ 5.545 | ≥ 5.545 | ≥ 5.57 |
Mechanical
| Cell array | 22(166/2)*6 |
| Size | 1990*1080*3mm |
| Size of 46-piece box | 2170*1168*1310mm |
| Front film | Lightweight high transparent polymer materials |
| Wind/snow pressure | 2400mpa/5400mpa |
| Backboard colour | Black and white |
| Terminal block | Protection grade IP67 |
| Cable | 4m㎡ |
| Diode | 3 |
| Weight | 6.40 KG |
Temperature coefficient
| Battery nominal operating temperature | 25±2℃ |
| Current temperature coefficient (lsc) | +0.05%/℃ |
| Voltage temperature coefficient | -0.32%/℃ |
| Power factor (Pm) | -0.40%/℃ |
Working conditions
| The largest system voltage | DC1500V(IEC) |
| The largest fuse rated current | 20A |
| Operating temperature range | -40~+120℃ |
| Connector | MC Compatible |


Additional information
| Maximum power, W | |
|---|---|
| Cell type | Monocrystalline |
| Backboard color | Black and white |
| Module efficiency, % | 22.79 |
| Panel type |


















