Half cell PERC monofacial solar panel 540-560 W
THE IDEAL SOLUTION FOR:
Rooftop arrays on residential buildings
Ground-mounted solar power plants
Performance warranty
12 Years – Enhanced Product Warranty on Materials and Workmanship
25 Years – Linear Power Performance Warranty*
0.55% – Annual Degradation Over 25 years no more than 0.55%

*According to the applicable Bluesun Solar Limited Warranty Statement
Management system certificates
ISO 9001:2015 / Quality management system
ISO 14001:2015 / Standards for Environmental
ISO 45001: 2018 / International standards for occupational health & safety
Product certificates
EC 61215 / IEC 61730 / TUV

High module conversion efficiency
MBB Half Cell Technology, Module efficiency up to 21.68%

Withstanding harsh environment
Reliable quality leads to better sustainability even in harsh environments like deserts, farms, and coastline

PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control

Excellent weak light performance
More power output in weak light conditions, such as cloudy, morning and sunset

Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pa) and snow loads (5400 Pa)
Specifications
Module Type | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | BSM555M10-72HPH | BSM560M10-72HPH |
---|---|---|---|---|---|
STC/NMOT | STC/NMOT | STC/NMOT | STC/NMOT | STC/NMOT | |
Maximum Power (Pmax/W) | 540/402 | 545/406 | 550/410 | 555/413 | 560/416 |
Price, € | 95 | 96 | 97 | 97 | 98 |
Operating Voltage (Vmp/V) | 41.96/38.29 | 42.06/38.35 | 42.16/38.43 | 42.24/38.52 | 42.33/38.59 |
Operating Current (Imp/A) | 12.87/10.50 | 12.96/10.58 | 13.05/10.66 | 13.14/10.73 | 13.23/10.80 |
Open-Circuit Voltage (Voc/V) | 49.60/46.12 | 49.70/46.21 | 49.80/46.31 | 49.90/46.40 | 50.00/46.49 |
Short-Circuit Current (Isc/A) | 13.74/11.10 | 13.84/11.18 | 13.94/11.27 | 14.04/11.34 | 14.14/11.42 |
Module Efficiency | 20.90 | 21.10 | 21.30 | 21.49 | 21.68 |
NMOT: Irradiance at 800W/m2, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1m/s
I-V CURVE
Mechanical specification
Cell Type | Monocrystalline |
Cell Dimensions | 182*91 mm |
Cell Arrangement | 144 (6*24) |
Weight | 28.6kg |
Module Dimensions | 2288*1134*35mm |
Cable Length | Portrait 300mm / Landscape 1200mm / length can be customized |
Cable Cross Section Size | TUV: 4mm2(0.006 inches2) / UL: 12AWG |
Front Glass | 3.2mm AR coated tempered Glass |
No. of Bypass Diodes | 3 |
Packing Configuration | 31pcs/carton, 620pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
Operating conditions
Maximum System Voltage | 1000/1500V DC(IEC) |
Operating Temperature | -40°C~ +85°C |
Maximum Series Fuse | 25A |
Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Temperature coefficient
Temperature Coefficient Pmax | -0.36% / °C |
Temperature Coefficient Voc | -0.29% / °C |
Temperature Coefficient Isc | +0.048% / °C |
NMOT | 45±2 °C |
*Data contained in these specifications is subject to change without notice. Bluesun Solar reserves the right to the final interpretation of content.
Maximum power, W | |
---|---|
Module efficiency, % | 20.9, 21.1, 21.3, 21.5, 21.68 |
Frame: | Anodized Aluminium Alloy |
Panel type: | |
Cell type: | Half-cell |
Technology: | PERC |
Bluesun, founded in 2004 as a leading manufacturer of photovoltaic systems, has been engaged in the research and development, as well as the production of crystalline silicon solar cells and modules for 17 years. The company's sales outlets are located in more than 100 countries and regions worldwide, with cumulative historical deliveries exceeding 12 GW.