-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Description
- Scalable
- CAN&RS485 communication
- Small occupied area
- 95%DOD
- Cycle life > 6000 times
- LiFePO4 battery
| Models | LPBF48250 |
|---|---|
| Usable Energy | 12.5KWh |
| Capacity | 250Ah |
| Nominal Voltage | 51.2V |
| Voltage Range | 48-57.6V |
| Max Output Power | 10KW |
| Recommend Output Power | 6KW |
| Scalable | 1~6 in parallel |
| Communication | CAN & RS485 |
| Enclosure Protection Rating | IP21 |
| Working Temperature Range | Discharge:-20 ~ +65℃,Charge:0 ~ +55℃ |
| Cycle Life | ≥6000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL |
| Net Weight | 154KG |
| Gross Weight | 177KG |
| Product Dimension [W x D x H] | 615*350*955mm |
| Package Dimension [W x D x H] | 718*450*1112mm |
Additional information
| Total energy, kWh | |
|---|---|
| Battery type | Low voltage (LV) |
About Brands
About Felicitysolar
Guangzhou Felicity Solar Technology Co., Ltd. is engaged in developing, producing, selling, and maintaining solar energy products.
They offer high-quality solutions for domestic, residential, and commercial use, making life more sustainable.
The mission of Felicity Solar is the popularization of energy storage systems, based on the principles of hard work, innovation, dedication, and honesty. In the future, Felicity Solar will continue to provide reliable and efficient clean energy products worldwide.



























