-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Monocrystalline high-efficiency cell flexible PV module 160-170W
51.00 €
All prices are quoted excluding VAT and do not include delivery costs
The product is available for order in Montenegro, Serbia, Croatia, Slovenia, Germany
Description
Module conversion efficiency 22-23%
Read more about flexible panels
Product characteristics
Long-lasting and stable quality
- Through various long-term reliability tests
- The reliability of components is effectively ensured under the EL test before and after lamination
- ISO 9001, ISO 14001, and ISO 45001
- Fully automatic production line and the leading photovoltaic technology
Electrical Performance Parameter(STC)
| Parameter Name | Unit | JWKA-160 | JWKA-165 | JWKA-170 |
|---|---|---|---|---|
| Price, € | 51 | 53 | 54 | |
| Maximum power(Pm) | W | 160W | 165W | 170W |
| Power Deviation | W | 0~+5w | 0~+5w | 0~+5w |
| Optimal working voltage(Vm) | V | ≥ 32.175 | ≥ 32.395 | ≥ 32.725 |
| Optimal working current(lm) | A | ≥ 5.155 | ≥ 5.21 | ≥ 5.305 |
| Open-circuit voltage(Voc) | V | ≥ 37.455 | ≥ 37.675 | ≥ 38.005 |
| Short-circuit current(lsc) | A | ≥ 5.52 | ≥ 5.545 | ≥ 5.57 |
Mechanical
| Cell array | 11(166/2)*5 |
| Size | 1000*980*3mm |
| Size of 46-piece box | 1180*1168*1200mm |
| Front film | Lightweight high transparent polymer materials |
| Wind/snow pressure | 2400mpa/5400mpa |
| Backboard color | Black and white |
| Terminal block | Protection grade IP67 |
| Cable | 4m㎡ |
| Diode | 2 |
| Weight | 3.12KG |
Temperature coefficient
| Battery nominal operating temperature | 25±2℃ |
| Current temperature coefficient (lsc) | +0.05%/℃ |
| Voltage temperature coefficient | -0.32%/℃ |
| Power factor(Pm) | -0.40%/℃ |
Working conditions
| The largest system voltage | DC1500V(IEC) |
| The largest fuse rated current | 20A |
| Operating temperature range | -40~+120℃ |
| Connector | MC Compatible |
Additional information
| Cell type | Monocrystalline |
|---|---|
| Maximum power, W | |
| Backboard color | Black and white |
| Module efficiency, % | 22.79 |
| Panel type |






















