- Capacity – Max. 25KWH
- Voltage – 102.4V~512V
- The charging ratio – 95%
- Cycle Life > 6000 times
- DOD – 90%
- Faradic Charge Efficiency – 99%
HVC BATTERY SYSTEM SPECIFICATIONS
- HVC-BMU is a battery module, it needs to be used with HVC-BCU controller;
- HVC-BCU is the controller of the whole system, so each system must have one HVC-BCU;
- Our system consists of at least 2HVC-BMU+1HVC-BCU and up to 5 HVC-BMU+1 HVC-BCU.
BATTERY SYSTEM | HVC 5.1 | HVC 10.2 | HVC 15.4 | HVC 20.5 | HVC 25.6 |
---|---|---|---|---|---|
Battery Module | HVC-BMU (5.12kwh, 102.4V) | ||||
Number of Modules | 1 | 2 | 3 | 4 | 5 |
Price, € | 3610 | 4920 | 6200 | 7540 | |
Total Energy [Kwh] | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 |
Usable Energy [kWh] (90%DOD) | 4.6 | 9.2 | 13.8 | 18.4 | 23 |
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 | 409.6 | 215 |
MAX. Charge Voltage [V] | 115.2 | 230.4 | 345.6 | 460.8 | 576 |
MIN. Discharge Voltage [V] | 96 | 192 | 288 | 384 | 480 |
Weight [Kg] | 51 | 102 | 153 | 204 | 255 |
Dimension [WxDx H, mm] | 600/370/(322+210xN) | ||||
Max.ChargeCurrent [A] | 30 | ||||
Max.Discharge Current [A] | 30 | ||||
Communication | CAN, RS485 | ||||
Enclosure Protection Rating | IP65 | ||||
Working Temperature Range[C] | -10~50 | ||||
Cycle Life | >6,000 Cycle@ 80% DOD/25℃/0.5C,60%EOL | ||||
Warranty | 10 years | ||||
Certification | IEC62619,UN38.3.CE | ||||
Battery Designation | IFpP24/141/161/[(1P32S)nS]E/-20+60/90 |
HVC 5.12kwh-25.6kwh LiFePO4 lithium battery datasheet
Installation instructions for Portable LiFePO4 Lithium Battery Pack with BMS HVC 5.1-25.6
Guangzhou Felicity Solar Technology Co., Ltd. is engaged in developing, producing, selling, and maintaining solar energy products.
They offer high-quality solutions for domestic, residential, and commercial use, making life more sustainable.
The mission of Felicity Solar is the popularization of energy storage systems, based on the principles of hard work, innovation, dedication, and honesty. In the future, Felicity Solar will continue to provide reliable and efficient clean energy products worldwide.