-
Montenegro +382 68 584 699
-
Germany +49 162 874 2423
-
Slovenia +381 611 985 908
-
Serbia, Croatia, Bosnia and Herzegovina +381 611 985 908
Description
Key properties

High voltage battery
functional design and easy expandability

High degree of protection
IP55 with LiFePo4 technology

Provides easy connection
of battery panels
Up to 4000 cycles
(at a temperature of 25 °C)
Pylontech Force H2 stacks
Max. 4 battery modules

Flexible Mounting
The indoor/outdoor
compatiable feature

Specification
| Basic parameters | ||||
| Battery Module Voltage (Vdc) | 96 | |||
| Battery Module capacity (Ah) | 37 | |||
| Battery Module Qty (Optional) | 2 | 3 | 4 | 5 |
| Battery System Capacity (Ah) | 37 | |||
| Battery System Voltage (V) | 192 | 288 | 384 | 480 |
| Battery System Capacity (kWh) | 7.1 | 10.65 | 14.21 | 17.75 |
| Battery type | LiFePO4 | |||
| Degree of coverage | 4000 (at a temperature of 25 °C) | |||
| Voltage (V) | 96 | |||
| Charging / discharging current (A) | 18.5 (Recommend) 40 (Max) | |||
| Depth of Discharge | 95% | |||
| Mechanical Parameters | ||||
| Dimension (W*D*H mm) | 450*296*822 | 450*296*1118 | 450*296*1414 | 450*296*1710 |
| Weight (kg) | 82 | 117.5 | 152 | 188.5 |
| Installation method | Flexible Mounting | |||
| Enviromental parameters | ||||
| Shelf Temperature | -20℃ -60℃ | |||
| Working temperature | 0℃~50℃ | |||
| Protection Class | IP55 | |||
| Humidity | 5%~95% (w/o condensing) | |||
| Altitude | <2000 | |||
| Cycle Life | 8.000, 25℃ | |||
| Design Life | 15 Years (25℃ /77 + ℉) | |||
| Multi-group | Max. 6 systems in parallel | |||
| Communication | CANBUS/Modbus RTU | |||
| Certification | VDE-AR-E 2510-50/ IEC62619/IEC63056/IEC62040-1/CEC/CE |

Additional information
| Weight | 35.00000 kg |
|---|---|
| Dimensions | 450 × 296 × 353 cm |
| Total energy, kWh | |
| Battery type | High voltage (HV) |
About Brands
About PYLONTECH
Pylontech was founded in 2009 as a dedicated battery energy storage system (BESS) provider by consolidating their expertise in electrochemistry, power electronics and system integration to deliver reliable energy storage solutions globally. With shipments doubled for 8 years in a row, it has become a leading provider of energy storage system worldwide. Pylontech always is here to take responsibility and always take the mission to liberate human energy sustainably.




















